![]() |
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | |
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Education (Grants etc.) (Dance and Drama) (England) (Amendment) (No. 2) Regulations 2005 No. 3436 URL: http://www.bailii.org/uk/legis/num_reg/2005/20053436.html |
[New search] [Help]
Made | 13th December 2005 | ||
Laid before Parliament | 22nd December 2005 | ||
Coming into force | 31st January 2006 |
7.
In regulation 7(2), substitute "Schedule 2" for "Schedule 1".
8.
—(1) Schedule 1 is amended in accordance with this regulation.
(2) At the end of paragraph 9, add "and who does not fall within paragraph 11".
(3) After paragraph 10, insert—
9.
For Schedule 2 substitute the following Schedule—
Name of institution | No. of new award students with a period of award of one year | No. of new award students with a period of award of two years | No. of new award students with a period of award of three years | Grant under regulation 7 per award student p.a |
Academy of Live and Recorded Arts | 10 | 0 | 21 | £6,986 |
Arts Educational School (London) | 10 | 3 | 52 | £7,020 |
Arts Educational School (Tring) | 1 | 18 | 0 | £7,796 |
Bird College | 0 | 4 | 45 | £5,986 |
Cambridge Performing Arts at Bodywork | 4 | 6 | 16 | £4,351 |
Elmhurst, The School of Dance and Performing Arts | 0 | 0 | 24 | £7,301 |
English National Ballet School | 0 | 18 | 0 | £9,636 |
Guildford School of Acting Conservatoire | 0 | 20 | 30 | £6,572 |
Hammond School | 2 | 2 | 21 | £7,799 |
Italia Conti Academy of Theatre Arts | 7 | 13 | 21 | £7,049 |
Laine Theatre Arts | 2 | 3 | 33 | £6,921 |
Liverpool Theatre School and College | 0 | 0 | 18 | £7,194 |
Millennium Dance 2000 Ltd | 2 | 10 | 18 | £5,411 |
Mountview Academy | 14 | 17 | 41 | £8,761 |
Northern Ballet School | 1 | 0 | 20 | £6,901 |
Oxford School of Drama | 13 | 0 | 14 | £6,729 |
Performers College | 0 | 3 | 22 | £5,280 |
Stella Mann College | 0 | 2 | 12 | £5,908 |
Studios La Pointe College, Leeds | 2 | 4 | 16 | £6,210 |
Urdang Academy | 1 | 3 | 30 | £6,561" |
Bill Rammell
Minister of State Department for Education and Skills
13th December 2005
[2] S.I. 2001/2857, amended by S.I. 2002/2064 and 2005/677; and also by S.I. 2005/2114.back