![]() |
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | |
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Parochial Fees Order 2006 No. 1942 URL: http://www.bailii.org/uk/legis/num_reg/2006/20061942.html |
[New search] [Help]
Laid before the General Synod in draft | 7th July 2006 | ||
Made (Sealed by the Archbishops' Council) | 13th July 2006 | ||
Laid before Parliament | 25th July 2006 | ||
Coming into force | 1st January 2007 |
Revocation of 2005 Order
5.
The Parochial Fees Order 2005[4] is hereby revoked.
The draft of this Order was approved by the General Synod on
8th July 2006
David Williams
Clerk to the Synod
Church House, London
THE COMMON SEAL of the Archbishops' Council was hereunto affixed on
13th July 2006
William Fittall
Secretary General
Church House, London
Col 1 | Col 2 | Col 3 | |
Fee payable to incumbent | Fee payable to Parochial Church Council | Total Fees Payable | |
£.p | £.p | £.p | |
BAPTISMS | |||
Certificate issued at time of baptism | 12.00 | — | 12.00 |
Short certificate of baptism given under Section 2 Baptismal Registers Measure 1961[5] | 9.00 | — | 9.00 |
MARRIAGES | |||
Publication of banns of marriage | 12.00 | 7.00 | 19.00 |
Certificate of banns issued at time of publication | 12.00 | — | 12.00 |
Marriage service | 117.00 | 123.00 | 240.00 |
FUNERALS AND BURIALS | |||
A. Service in church | |||
Funeral service in church | 51.00 | 42.00 | 93.00 |
Burial in churchyard following on from service in church | — | 168.00 | 168.00 |
Burial in cemetery or cremation following on from service in church | — | — | NIL |
Burial of body in churchyard on separate occasion | 33.00 | 168.00 | 201.00 |
Burial of cremated remains in churchyard on separate occasion | 33.00 | 50.00 | 83.00 |
Burial in cemetery on separate occasion | 33.00 | — | 33.00 |
B. No Service in Church | |||
Service in crematorium or cemetery | 93.00 | — | 93.00 |
Burial of body in churchyard | 33.00 | 168.00 | 201.00 |
Burial of cremated remains in churchyard | 33.00 | 50.00 | 83.00 |
C. Certificate issued at time of burial | 12.00 | — | 12.00 |
MONUMENTS IN CHURCHYARDS | |||
Permitted in accordance with rules, regulations or directions made by the Chancellor including those relating to a particular churchyard or part of a churchyard (but excluding a monument authorised by a particular faculty)— | |||
Small cross of wood (*) | 9.00 | 11.00 | 20.00 |
Small vase not exceeding 305mm x 203 mm x 203mm (approx. 12“ x 8“ x 8“) (*) | 33.00 | 41.00 | 74.00 |
Tablet plaque or other marker commemorating a person whose remains have been cremated (*) | 33.00 | 41.00 | 74.00 |
Any other monument (*) | 48.00 | 95.00 | 143.00 |
Additional inscription on existing monument | 33.00 | — | 33.00 |
SEARCHES IN CHURCH REGISTERS ETC. | |||
Searching registers of marriages for period before 1st July 1837 | |||
(for up to one hour) | 12.00 | 7.00 | 19.00 |
(for each subsequent hour or part of an hour) | 9.00 | 7.00 | 16.00 |
Searching registers of baptisms or burials (including provision of one copy of any entry therein) | |||
(for up to one hour) | 12.00 | 7.00 | 19.00 |
(for each subsequent hour or part of an hour) | 9.00 | 7.00 | 16.00 |
Each additional copy of an entry in a register of baptisms or burials | 12.00 | 7.00 | 19.00 |
Inspection of instrument of apportionment or agreement for exchange of land for tithes deposited under Tithe Act 1836[6] | 9.00 | — | 9.00 |
Furnishing copies of above (for every 72 words) | 9.00 | — | 9.00 |
[3] 1925 No. 1 (15 & 16 Geo 5 No. 1)back
[5] 1961 No. 2 (9 & 10 Eliz. 2. No.2)back
[6] 1836 (6 & 7 Will. 4 c.71)back