![]() |
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] [DONATE] | |
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Local Government (Best Value) Performance Indicators and Performance Standards (England) (Amendment) Order 2007 No. 585 URL: https://www.bailii.org/uk/legis/num_reg/2007/20070585.html |
[New search] [Help]
Made | 26th February 2007 | ||
Laid before Parliament | 7th March 2007 | ||
Coming into force | 1st April 2007 |
Performance standards for minor planning applications
5.
For article 17(3), substitute—
Performance standards for other planning applications
6.
For article 18(3) substitute—
(1) | (2) |
Authority's 1998–9 recycling and composting rate | Minimum amount of waste which must be sent for recycling or composting in 2007/2008 |
6% or less | Percentage of household waste sent for recycling and composting is at least 20% of all household waste collected. |
More than 6% but less than 13% | Percentage of household waste sent for recycling or composting is at least treble that achieved for the financial year beginning on 1st April 1998, or at least 30% , whichever is the smaller. |
13% or more | Percentage of household waste sent of recycling and composting is at least 30% of all household waste collected. |
(1) | (2) |
Name of authority | Minimum percentage of waste which must be sent for recycling or composting in 2007/8 |
Sefton Metropolitan Borough Council | 23% |
St Helens Metropolitan Borough Council | 23% |
Wirral Metropolitan Borough Council | 23% |
Merseyside Waste Disposal Authority | 26% |
Halton Borough Council | 25% |
Shropshire County Council | 43% |
North Shropshire District Council | 45% |
Oswestry District Council | 45% |
South Shropshire District Council | 46% |
Bridgnorth District Council | 38% |
Somerset County Council | 31% |
[2] S.I.2005/598 as amended by S.I.2006/553.back
© Crown copyright 2007