![]() |
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | |
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Naval, Military and Air Forces Etc. (Disablement and Death) Service Pensions (Amendment) Order 2007 No. 909 URL: http://www.bailii.org/uk/legis/num_reg/2007/20070909.html |
[New search] [Help]
Made | 21st March 2007 | ||
Laid before Parliament | 28th March 2007 | ||
Coming into force | 9th April 2007 |
Degree of Disablement | Weekly Rate | Yearly Rate |
Per cent | £ | £ |
100 | 139.70 | 7,290 |
90 | 125.73 | 6,561 |
80 | 111.76 | 5,832 |
70 | 97.79 | 5,103 |
60 | 83.82 | 4,374 |
50 | 69.85 | 3,645 |
40 | 55.88 | 2,916 |
30 | 41.91 | 2,187 |
20 | 27.94 | 1,458" |
Description of Injury | Assessments | Groups |
1-15 | ||
For the loss of: | Per cent | £ |
A. FINGERS | ||
Index finger— | ||
More than 2 phalanges including loss of whole finger | 14 | 6,643 |
More than 1 phalanx but not more than 2 phalanges | 11 | 5,316 |
1 phalanx or part thereof | 9 | 4,428 |
Guillotine amputation of tip without loss of bone | 5 | 2,651 |
Middle finger— | ||
More than 2 phalanges including loss of whole finger | 12 | 5,754 |
More than 1 phalanx but not more than 2 phalanges | 9 | 4,428 |
1 phalanx or part thereof | 7 | 3,540 |
Guillotine amputation of tip without loss of bone | 4 | 2,214 |
Ring or little finger— | ||
More than 2 phalanges including loss of whole finger | 7 | 3,540 |
More than 1 phalanx but not more than 2 phalanges | 6 | 3,103 |
1 phalanx or part thereof | 5 | 2,651 |
Guillotine amputation of tip without loss of bone | 2 | 1,326 |
B. TOES | ||
Great toe— | ||
Through metatarso-phalangeal joint | 14 | 6,643 |
Part, with some loss of bone | 3 | 1,764 |
1 other toe— | ||
Through metatarso-phalangeal joint | 3 | 1,764 |
Part, with some loss of bone | 1 | 889 |
2 toes, excluding great toe— | ||
Through metatarso-phalangeal joint | 5 | 2,651 |
Part, with some loss of bone | 2 | 1,326 |
3 toes, excluding great toe— | ||
Through metatarso-phalangeal joint | 6 | 3,103 |
Part, with some loss of bone | 3 | 1,764 |
4 toes, excluding great toe— | ||
Through metatarso-phalangeal joint | 9 | 4,428 |
Part, with some loss of bone | 3 | 1,764 |
Estimated duration of the disablement within the degree referred to | |||||||||
"
Groups 1-15 |
Temporary less than a year | Temporary more than a year | Indeterminate | ||||||
Per cent | Per cent | Per cent | |||||||
1-5 | 6-14 | 15-19 | 1-5 | 6-14 | 15-19 | 1-5 | 6-14 | 15-19 | |
£ | £ | £ | £ | £ | £ | £ | £ | £ | |
367 | 824 | 1,443 | 741 | 1,643 | 2,877 | 2,221 | 4,937 | 8,637" |
Description of Allowance | Rate | |
Groups 1-9 | Groups 10-15 | |
1.Constant attendance allowance under article 8— | ||
(a) under article 8— | ||
(i) the part day rate of constant attendance allowance under article 8(2); | £1,375 per annum | £26.35 per week |
(ii) the full day rate of constant attendance allowance under article 8(3); | £2,750 per annum | £52.70 per week |
(iii) the intermediate rate of constant attendance allowance under article 8(4); | £4,125 per annum | £79.05 per week |
(iv) the exceptional rate of constant attendance allowance under article 8(5) | £5,500 per annum | £105.40 per week |
(b) under article 71(4)— | ||
(i) the rate under paragraph 4(a) | £2,750 per annum(*) | £52.70 per week(*) |
(ii) the rate under paragraph 4(b) | £5,550 per annum(*) | £105.40 per week(*)> |
2.Exceptionally severe disablement allowance under article 9 | £2,750 per annum | £52.70 per week |
3.Severe disablement occupational allowance under article 10 | £1,375 per annum | £26.35 per week |
4.Allowance for wear and tear of clothing under article 11 | £180 per annum | £180 per annum |
5.Unemployability allowances— | ||
(a) personal allowance under article 12(1)(a) | £4,506 per annum | £86.35 per week |
(b) additional allowances for dependants by way of— | ||
(i) increase of allowance in respect of a spouse, civil partner, dependant living as a spouse , dependant living as a civil partner or an adult dependant under article12(6)(b) | £2,539 per annum(*) | £48.65 per week(*) |
(ii) increase of allowance under article 12(6)(b)— | ||
(aa) in respect of the only, elder or the eldest child of a member | £590 per annum | £11.30 per week |
(bb) in respect of each other child of a member | £694 per annum | £13.30 per week |
(cc) where the child does not qualify for child benefit under the Social Security Contributions and Benefits Act 1992(a), or under any legislation in Northern Ireland or the Isle of Man corresponding to that Act | £694 per annum | £13.30 per week |
For decisions made on or after 9th April 2001 | ||
(c) the annual earnings figure for the purposes of article 12(4) is £4,472 | ||
(d) the weekly income figure for the purposes of article 12(6)(a)(i) is £59.15 | ||
6. Invalidity allowance under article 13— | ||
(a) if— | ||
(i) the relevant date fell before 5th July 1948; or | ||
(ii) on the relevant date the member was under the age of 35; or | ||
(iii) on the relevant date the member was under the age of 40 and had not attained the age of 65 in the case of the member being a man, or 60 in the case of the member being a woman, before 6th April 1979 and the period in respect of which payment of the allowance is to relate begins on or after 6th April 1979 | £892 per annum | £17.10 per week |
(b) if— | ||
(i) on the relevant date the member was under the age of 45; or | ||
(ii) on the relevant date the member was under the age of 50 and had not attained the age of 65 in the case of the member being a man, or 60 in the case of a member being a woman, before 6th April 1979 and the period in respect of which payment of the allowance is to relate begins on or after 6th April 1979. | £574 per annum | £11.00 per week |
(c) If heads (a) and (b) do not apply and on the relevant date the member was a man under the age of 60 or a woman under the age of 55 | £287 per annum | £5.50 per week |
7. Comforts allowance— | ||
(a) under article 14(1)(a) | £1,179 per annum | £22.60 per week |
(b) under article 14(1)(b) | £590 per annum | £11.30 per week |
8. Allowance for lowered standard of occupation under article 15 | £2,749 per annum(*) | £52.68 per week(*) |
9.Age allowance under article 16 where the degree of pensioned disablement is— | ||
(a) 40 to 50 per cent | £490 per annum | £9.40 per week |
(b) over 50 per cent, but not exceeding 70 per cent | £749 per annum | £14.35 per week |
(c) over 70 per cent, but not exceeding 90 per cent | £1,067 per annum | £20.45 per week |
(d) over 90 per cent | £1,498 per annum | £28.70 per week |
10. Part-time treatment allowance under article 19 | £64.10 per day(*) | £64.10 per day(*) |
11.Mobility supplement under article 20 | £2,625 per annum | £50.30 per week |
Group | Yearly Rate |
(1) | (2) |
£ | |
1 | 6,381 |
2 | 6,154 |
3 | 6,009 |
4 | 5,879 |
5 | 5,790 |
6 | 5,706 |
7 | 5,676 |
8 | 5,634 |
9 | 5,612 |
10 | 5,590 |
11 | 5,555 |
Group | Weekly Rate |
(1) | (2) |
£ | |
12) | |
13) | |
14) | 105.90 |
15) | |
16) | |
17) |
Group | Yearly Rate |
(1) | (2) |
£ | |
1 | 6,525 |
2 | 6,237 |
3 | 6,093 |
4 | 5,950 |
5 | 5,837 |
6 | 5,720 |
7 | 5,687 |
8 | 5,634 |
9 | 5,612 |
10 | 5,590 |
11 | 5,555 |
Group | Yearly Rate |
(1) | (2) |
£ | |
1 | 6,381 |
2 | 6,154 |
3 | 6,009 |
4 | 5,879 |
5 | 5,790 |
6 | 5,706 |
7 | 5,676 |
8 | 1,957 |
9 | 1,744 |
10 | 1,534 |
11 | 1,357 |
Group | Weekly Rate |
(1) | (2) |
£ | |
12) | |
13) | |
14) | 25.37 |
15) | |
16) | |
17) | " |
Rates | ||
Description of Pension or Allowance | Groups 1-11 | Groups 12-17 |
1.Pension under article 24 to dependant who lived as a spouse or dependant who lived as a civil partner | £5,403 per annum(*) | £103.55 per week(*) |
2.Rent allowance under article 25 | £2,085 per annum(*) | £39.95 per week(*) |
3.Elderly persons allowance under article 26— | ||
(a) if aged 65 but under 70 | £631 per annum | £12.10 per week |
(b) if aged 70 but under 80 | £1,211 per annum | £23.20 per week |
(c) if aged 80 or over | £1,795 per annum | £34.40 per week |
4.Allowances in respect of children— | ||
(a) under article 28(2)(a)— | ||
(i) in respect of the only, elder or eldest child of a member | £869 per annum | £16.65 per week |
(ii) in respect of each other child of a member | £971 per annum | £18.60 per week |
(iii) where the child does not quality for child benefit under the Social Security Contributions and Benefits Act 1992 or any legislation in Northern Ireland or the Isle of Man corresponding to that Act | £971 per annum | £18.60 per week |
(b) under article 28(2)(b)— | ||
(i) in respect of the only, elder or eldest child of a member | £989 per annum | £18.95 per week |
(ii) in respect of each other child of a member | £1,085 per annum | £20.80 per week |
iii) where the child does not qualify for child benefit under the Social Security Contributions and Benefits Act 1992, or any legislation in Northern Ireland or under the Isle of Man corresponding to that Act | £1,085 per annum | £20.80 per week |
5.Pension under article 29 to a child who has no parent living and has not attained the child's age limit— | ||
(a) in respect of the only, elder or eldest child of a member | £989 per annum | £18.95 per week |
(b) in respect of each other child of a member | £1,085 per annum | £20.80 per week |
(c) where the child does not quality for child benefit under the Social Security Contributions and Benefits Act 1992, or under any legislation in Northern Ireland or the Isle of Man corresponding to that Act | £1,085 per annum | £20.80 per week |
6.Allowance under article 30(2)(b) to or in respect of a child who has attained the child's age limit | £4,245 per annum(*) | £81.35 per week(*) |
[2] 1977 c.5, sub-section 24(3) of which was amended by the Social Security (Consequential Provisions) Act 1992 (1992 c.6), section 4 and Schedule 2, paragraph 46.back