![]() |
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | |
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Non-Domestic Rating Contributions (England) (Amendment) Regulations 2001 URL: http://www.bailii.org/uk/legis/num_reg/2001/20013944.html |
[New search] [Help]
Made | 10th December 2001 | ||
Laid before Parliament | 10th December 2001 | ||
Coming into force | 31st December 2001 |
Name or description of authority | Cost factor |
The councils of the districts of Broxbourne, Dartford, Elmbridge, Epping Forest, Epsom and Ewell, Hertsmere, Reigate and Banstead, Slough, South Bucks, Spelthorne, Three Rivers, Watford | 1.1550 |
The councils of the districts of Basildon, Bracknell Forest, Brentwood, Chiltern, Crawley, Dacorum, East Hertfordshire, Guildford, Harlow, Mole Valley, Runnymede, St Albans, Sevenoaks, Surrey Heath, Tanbridge, Thurrock, Waverley, Welwyn Hatfield, Windsor and Maidenhead, Woking | 1.1213 |
The council of a district, other than a district named above, which falls within the county of Bedfordshire, Berkshire, Buckinghamshire, East Sussex, Essex, Hampshire, Hertfordshire, Kent, Oxfordshire or West Sussex | 1.0561 |
The council of a district other than a district named, or falling within a description given, above | 1.0 |
The council of an inner London borough | 1.2265 |
The council of an outer London borough | 1.1170 |
The Common Council of the City of London | 1.5391 |
The Council of the Isles of Scilly | 1.0 |
The Isle of Wight Council | 1.0561" |
Assumptions relating to provisional amounts
4.
In relation to financial years beginning on or after 1st April 2002, in Schedule 2 -
Name or description of authority | Percentage |
The council of a metropolitan district | 1.0 |
The council of a non-metropolitan district which has the functions of a county council | 0.8 |
The council of a non-metropolitan district which does not have the functions of a county council | 0.6 |
The council of an inner London borough, and the Common Council of the City of London | 1.1 |
The council of an outer London Borough | 1.8 |
The council of the Isles of Scilly and the Isle of Wight Council | 0.8" |
Signed by authority of the Secretary of State for Transport, Local Government and the Regions.
Nick Raynsford
Minister of State for Transport, Local Government and the Regions
10th December 2001
[2] S.I. 1992/3082. Relevant amendments are made by S.I. 1993/1496 and 3082, 1994/1431 and 3139, 1995/3181, 1996/3245, 1997/3031, 1998/3038, 1999/3275 and 2000/3208.back