![]() |
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] [DONATE] | |
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The National Health Service Trusts (Originating Capital) Order 2004 No. 588 URL: https://www.bailii.org/uk/legis/num_reg/2004/20040588.html |
[New search] [Help]
Made | 4th March 2004 | ||
Coming into force | 31st March 2004 |
Column (1) | Column (2) |
NHS Trust | Originating Capital |
£ | |
Birmingham and Solihull Mental Health National Health Service Trust[3] | 80,691,000 |
Bolton, Salford and Trafford Mental Health National Health Service Trust[4] | 55,081,000 |
Buckinghamshire Hospitals National Health Service Trust[5] | 128,742,000 |
County Durham and Darlington Acute Hospitals National Health Service Trust[6] | 101,089,000 |
East Lancashire Hospitals National Health Service Trust[7] | 182,319,000 |
Lancashire Teaching Hospitals National Health Service Trust[8] | 180,337,000 |
The Shrewsbury and Telford Hospital National Health Service Trust[9] | 106,694,000 |
[2] See section 9(8) of the National Health Service and Community Care Act 1990.back
© Crown copyright 2004