![]() |
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | |
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Police Act 1997 (Criminal Records) (Amendment) (No. 3) Regulations 2004 No. 2592 URL: http://www.bailii.org/uk/legis/num_reg/2004/20042592.html |
[New search] [Help]
Made | 4th October 2004 | ||
Laid before Parliament | 7th October 2004 | ||
Coming into force | 1st November 2004 |
Police Force | Fee per request |
Avon & Somerset* | £5.00 |
Bedfordshire | £4.38 |
Cambridgeshire | £4.07 |
Cheshire | £5.70 |
City of London | £3.99 |
Cleveland | £5.41 |
Cumbria | £3.64 |
Derbyshire | £4.39 |
Devon & Cornwall | £3.38 |
Dorset | £3.22 |
Durham | £3.23 |
Dyfed-Powys | £2.85 |
Essex | £2.54 |
Gloucestershire | £1.27 |
Greater Manchester | £3.36 |
Gwent | £6.51 |
Hampshire | £1.06 |
Hertfordshire | £4.03 |
Humberside | £4.53 |
Kent | £5.86 |
Lancashire | £3.41 |
Leicestershire | £3.48 |
Lincolnshire | £1.90 |
Merseyside | £2.69 |
Metropolitan | £9.75 |
Norfolk | £4.07 |
North Wales | £5.90 |
North Yorkshire | £2.99 |
Northamptonshire | £5.74 |
Northumbria | £1.93 |
Nottinghamshire | £2.73 |
South Wales | £2.49 |
South Yorkshire | £2.37 |
Staffordshire | £2.91 |
Suffolk | £2.62 |
Surrey | £2.77 |
Sussex | £1.65 |
Thames Valley | £2.15 |
Warwickshire | £2.63 |
West Mercia | £2.60 |
West Midlands | £1.51 |
West Yorkshire | £2.54 |
Wiltshire | £2.95 |
Police Service of Northern Ireland | £6.94 |
Central Scotland | £4.83 |
Dumfries & Galloway | £4.83 |
Fife | £4.83 |
Grampian | £4.83 |
Lothian & Borders | £4.83 |
Northern | £4.83 |
Strathclyde | £4.83 |
Tayside | £4.83 |
[2] Section 119(3) was amended by sections 325 and 425 of, and paragraph 112 of Schedule 27 and Part 7 of Schedule 34 to, the Greater London Authority Act 1999 (c. 29) and by section 134(2)(c) of the Criminal Justice and Police Act 2001 (c. 16).back
[3] S.I. 2002/233: relevant amendments were made by S.I. 2004/367.back